Classifica al turno 7 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
11IM Plenca Jadranko 23902501CRO 6.0 30.0 26.5 2192.4
22IM Loncar Robert 23762314CRO 5.5 31.5 28.0 2084.1
33FM Tomulic Teo 21862226CRO 5.0 30.5 26.5 2068.1
45 Sepehrkhoui Ardeshir 23212163IRI 4.5 31.0 28.0 2061.0
54FM Beletic Daniel 24202180SLO 4.5 29.5 26.5 2077.7
614 Samuelli Daniele 19262068ITA 4.5 28.5 25.5 1966.1
715 Fattorich Igor 20231931CRO 4.5 22.5 21.0 1829.0
811 Olenik Campa Rudi 16622170SLO 4.0 27.0 26.5 2119.7
912 Crnkovic Zdravko 19181996CRO 4.0 26.0 24.0 1946.0
1013 Marchesich Giovanni 20311918ITA 4.0 26.0 24.0 1868.1
118 Znidarcic Andrej 20471963SLO 4.0 25.0 22.5 1912.6
127 Jurman Roberto 21862058CRO 3.5 31.0 28.0 2058.0
139 Sajn Simon 20081958SLO 3.5 26.0 25.0 1957.7
1410 Varini Massimo 20871850ITA 3.5 26.0 24.5 1850.4
1520 Bradac Simon 14641943SLO 3.5 26.0 23.5 1942.6
1616 Ursic Aleksander 18901808SLO 3.0 21.5 20.5 1857.7
1718 De Luca Marco 15741741ITA 3.0 20.5 19.5 1791.4
1825 Buzzurro Mario 16871727ITA 3.0 19.5 19.0 1727.3
1919 Vidic Marjan 16521659SLO 3.0 19.5 19.0 1708.6
2017 Poli Diego 16141722ITA 3.0 18.5 18.0 1771.9
216 Rupeni Franco 19451624ITA 2.5 23.0 22.0 1725.7
2222 Cossutta Aurelio 14401505ITA 2.0 19.0 18.5 1777.7
2324 Maglajic Vukomanovic Ognjen (W) 14401079ITA 1.0 21.5 19.5 1878.7
2421 Blasco Lorenzo 14401428ITA 1.0 19.0 18.5 1736.9
2523 Doleysi Massimiliano 1440783ITA 1.0 18.0 17.0 1582.5
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents