Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Plenca Jadranko | 2390 | 2501 | CRO | 6.0 | 30.0 | 26.5 | 2192.4 |
2 | 2 | IM | Loncar Robert | 2376 | 2314 | CRO | 5.5 | 31.5 | 28.0 | 2084.1 |
3 | 3 | FM | Tomulic Teo | 2186 | 2226 | CRO | 5.0 | 30.5 | 26.5 | 2068.1 |
4 | 5 | Sepehrkhoui Ardeshir | 2321 | 2163 | IRI | 4.5 | 31.0 | 28.0 | 2061.0 | |
5 | 4 | FM | Beletic Daniel | 2420 | 2180 | SLO | 4.5 | 29.5 | 26.5 | 2077.7 |
6 | 14 | Samuelli Daniele | 1926 | 2068 | ITA | 4.5 | 28.5 | 25.5 | 1966.1 | |
7 | 15 | Fattorich Igor | 2023 | 1931 | CRO | 4.5 | 22.5 | 21.0 | 1829.0 | |
8 | 11 | Olenik Campa Rudi | 1662 | 2170 | SLO | 4.0 | 27.0 | 26.5 | 2119.7 | |
9 | 12 | Crnkovic Zdravko | 1918 | 1996 | CRO | 4.0 | 26.0 | 24.0 | 1946.0 | |
10 | 13 | Marchesich Giovanni | 2031 | 1918 | ITA | 4.0 | 26.0 | 24.0 | 1868.1 | |
11 | 8 | Znidarcic Andrej | 2047 | 1963 | SLO | 4.0 | 25.0 | 22.5 | 1912.6 | |
12 | 7 | Jurman Roberto | 2186 | 2058 | CRO | 3.5 | 31.0 | 28.0 | 2058.0 | |
13 | 9 | Sajn Simon | 2008 | 1958 | SLO | 3.5 | 26.0 | 25.0 | 1957.7 | |
14 | 10 | Varini Massimo | 2087 | 1850 | ITA | 3.5 | 26.0 | 24.5 | 1850.4 | |
15 | 20 | Bradac Simon | 1464 | 1943 | SLO | 3.5 | 26.0 | 23.5 | 1942.6 | |
16 | 16 | Ursic Aleksander | 1890 | 1808 | SLO | 3.0 | 21.5 | 20.5 | 1857.7 | |
17 | 18 | De Luca Marco | 1574 | 1741 | ITA | 3.0 | 20.5 | 19.5 | 1791.4 | |
18 | 25 | Buzzurro Mario | 1687 | 1727 | ITA | 3.0 | 19.5 | 19.0 | 1727.3 | |
19 | 19 | Vidic Marjan | 1652 | 1659 | SLO | 3.0 | 19.5 | 19.0 | 1708.6 | |
20 | 17 | Poli Diego | 1614 | 1722 | ITA | 3.0 | 18.5 | 18.0 | 1771.9 | |
21 | 6 | Rupeni Franco | 1945 | 1624 | ITA | 2.5 | 23.0 | 22.0 | 1725.7 | |
22 | 22 | Cossutta Aurelio | 1440 | 1505 | ITA | 2.0 | 19.0 | 18.5 | 1777.7 | |
23 | 24 | Maglajic Vukomanovic Ognjen (W) | 1440 | 1079 | ITA | 1.0 | 21.5 | 19.5 | 1878.7 | |
24 | 21 | Blasco Lorenzo | 1440 | 1428 | ITA | 1.0 | 19.0 | 18.5 | 1736.9 | |
25 | 23 | Doleysi Massimiliano | 1440 | 783 | ITA | 1.0 | 18.0 | 17.0 | 1582.5 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |