1 IM Plenca Jadranko , K= 0, Elo=2390, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Marchesich Giovanni 2031 359 0.90 1.0 1.0 4.0
2 W 10 Varini Massimo 2087 303 0.86 1.0 2.0 3.5
3 B 2 IM Loncar Robert 2376 14 0.52 0.5 2.5 5.5
4 W 4 FM Beletic Daniel 2420 30 0.46 0.5 3.0 4.5
5 B 7 Jurman Roberto 2186 204 0.76 1.0 4.0 3.5
6 W 14 Samuelli Daniele 1926 400 0.92 1.0 5.0 4.5
7 B 5 Sepehrkhoui Ardeshir 2321 69 0.60 1.0 6.0 4.5
var = 0, PRtg=2501 2192 5.02 6.0 23.5

2 IM Loncar Robert , K= 0, Elo=2376, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Samuelli Daniele 1926 400 0.92 1.0 1.0 4.5
2 B 7 Jurman Roberto 2186 190 0.75 1.0 2.0 3.5
3 W 1 IM Plenca Jadranko 2390 14 0.48 0.5 2.5 6.0
4 B 3 FM Tomulic Teo 2186 190 0.75 1.0 3.5 5.0
5 W 5 Sepehrkhoui Ardeshir 2321 55 0.58 0.5 4.0 4.5
6 B 11 Olenik Campa Rudi 1662 400 0.92 0.5 4.5 4.0
7 W 12 Crnkovic Zdravko 1918 400 0.92 1.0 5.5 4.0
var = 0, PRtg=2314 2084 5.32 5.5 23.0

3 FM Tomulic Teo , K= 0, Elo=2186, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Fattorich Igor 2023 163 0.72 1.0 1.0 4.5
2 W 12 Crnkovic Zdravko 1918 268 0.83 1.0 2.0 4.0
3 B 4 FM Beletic Daniel 2420 234 0.21 0.0 2.0 4.5
4 W 2 IM Loncar Robert 2376 190 0.25 0.0 2.0 5.5
5 B 13 Marchesich Giovanni 2031 155 0.71 1.0 3.0 4.0
6 W 8 Znidarcic Andrej 2047 139 0.69 1.0 4.0 4.0
7 W 11 Olenik Campa Rudi 1662 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2226 2068 4.33 5.0 19.0

4 FM Beletic Daniel , K= 0, Elo=2420, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Ursic Aleksander 1890 400 0.92 1.0 1.0 3.0
2 B 9 Sajn Simon 2008 400 0.92 0.5 1.5 3.5
3 W 3 FM Tomulic Teo 2186 234 0.79 1.0 2.5 5.0
4 B 1 IM Plenca Jadranko 2390 30 0.54 0.5 3.0 6.0
5 W 11 Olenik Campa Rudi 1662 400 0.92 0.5 3.5 4.0
6 B 5 Sepehrkhoui Ardeshir 2321 99 0.64 0.0 3.5 4.5
7 W 10 Varini Massimo 2087 333 0.88 1.0 4.5 3.5
var = 0, PRtg=2180 2078 5.61 4.5 19.5

5 Sepehrkhoui Ardeshir, K= 0, Elo=2321, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Poli Diego 1614 400 0.92 1.0 1.0 3.0
2 W 11 Olenik Campa Rudi 1662 400 0.92 0.5 1.5 4.0
3 B 8 Znidarcic Andrej 2047 274 0.83 0.5 2.0 4.0
4 W 12 Crnkovic Zdravko 1918 400 0.92 1.0 3.0 4.0
5 B 2 IM Loncar Robert 2376 55 0.42 0.5 3.5 5.5
6 W 4 FM Beletic Daniel 2420 99 0.36 1.0 4.5 4.5
7 W 1 IM Plenca Jadranko 2390 69 0.40 0.0 4.5 6.0
var = 0, PRtg=2163 2061 4.77 4.5 20.0

6 Rupeni Franco , K= 0, Elo=1945, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 De Luca Marco 1574 371 0.90 0.0 0.0 3.0
2 B 20 Bradac Simon 1464 400 0.92 0.0 0.0 3.5
3 B 21 Blasco Lorenzo 1440 400 0.92 1.0 1.0 1.0
4 W 17 Poli Diego 1614 331 0.88 1.0 2.0 3.0
5 B 15 Fattorich Igor 2023 78 0.39 0.5 2.5 4.5
6 W 12 Crnkovic Zdravko 1918 27 0.54 0.0 2.5 4.0
7 B 8 Znidarcic Andrej 2047 102 0.36 0.0 2.5 4.0
var = 0, PRtg=1624 1726 4.91 2.5 10.5

7 Jurman Roberto , K= 0, Elo=2186, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Vidic Marjan 1652 400 0.92 1.0 1.0 3.0
2 W 2 IM Loncar Robert 2376 190 0.25 0.0 1.0 5.5
3 B 15 Fattorich Igor 2023 163 0.72 1.0 2.0 4.5
4 W 13 Marchesich Giovanni 2031 155 0.71 1.0 3.0 4.0
5 W 1 IM Plenca Jadranko 2390 204 0.24 0.0 3.0 6.0
6 B 9 Sajn Simon 2008 178 0.73 0.5 3.5 3.5
7 B 14 Samuelli Daniele 1926 260 0.82 0.0 3.5 4.5
var = 0, PRtg=2058 2058 4.39 3.5 17.0

8 Znidarcic Andrej , K= 0, Elo=2047, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Bradac Simon 1464 400 0.92 0.5 0.5 3.5
2 B 18 De Luca Marco 1574 400 0.92 1.0 1.5 3.0
3 W 5 Sepehrkhoui Ardeshir 2321 274 0.17 0.5 2.0 4.5
4 B 9 Sajn Simon 2008 39 0.55 0.0 2.0 3.5
5 W 16 Ursic Aleksander 1890 157 0.71 1.0 3.0 3.0
6 B 3 FM Tomulic Teo 2186 139 0.31 0.0 3.0 5.0
7 W 6 Rupeni Franco 1945 102 0.64 1.0 4.0 2.5
var = 0, PRtg=1963 1913 4.22 4.0 16.0

9 Sajn Simon , K= 0, Elo=2008, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Blasco Lorenzo 1440 400 0.92 1.0 1.0 1.0
2 W 4 FM Beletic Daniel 2420 400 0.08 0.5 1.5 4.5
3 B 11 Olenik Campa Rudi 1662 346 0.89 0.5 2.0 4.0
4 W 8 Znidarcic Andrej 2047 39 0.45 1.0 3.0 4.0
5 B 14 Samuelli Daniele 1926 82 0.61 0.0 3.0 4.5
6 W 7 Jurman Roberto 2186 178 0.27 0.5 3.5 3.5
7 B 15 Fattorich Igor 2023 15 0.48 0.0 3.5 4.5
var = 0, PRtg=1958 1958 3.70 3.5 17.5

10 Varini Massimo , K= 0, Elo=2087, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Cossutta Aurelio 1440 400 0.92 1.0 1.0 2.0
2 B 1 IM Plenca Jadranko 2390 303 0.14 0.0 1.0 6.0
3 W 20 Bradac Simon 1464 400 0.92 0.5 1.5 3.5
4 B 11 Olenik Campa Rudi 1662 400 0.92 0.0 1.5 4.0
5 W 25 Buzzurro Mario 1687 400 0.92 1.0 2.5 3.0
6 B 16 Ursic Aleksander 1890 197 0.75 1.0 3.5 3.0
7 B 4 FM Beletic Daniel 2420 333 0.12 0.0 3.5 4.5
var = 0, PRtg=1850 1850 4.69 3.5 14.5

11 Olenik Campa Rudi , K= 0, Elo=1662, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Doleysi Massimiliano 1440 222 0.78 1.0 1.0 1.0
2 B 5 Sepehrkhoui Ardeshir 2321 400 0.08 0.5 1.5 4.5
3 W 9 Sajn Simon 2008 346 0.11 0.5 2.0 3.5
4 W 10 Varini Massimo 2087 400 0.08 1.0 3.0 3.5
5 B 4 FM Beletic Daniel 2420 400 0.08 0.5 3.5 4.5
6 W 2 IM Loncar Robert 2376 400 0.08 0.5 4.0 5.5
7 B 3 FM Tomulic Teo 2186 400 0.08 0.0 4.0 5.0
var = 0, PRtg=2170 2120 1.29 4.0 19.0

12 Crnkovic Zdravko , K= 0, Elo=1918, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Maglajic Vukomanovic 1440 400 0.92 1.0 1.0 1.0
2 B 3 FM Tomulic Teo 2186 268 0.17 0.0 1.0 5.0
3 W 16 Ursic Aleksander 1890 28 0.54 1.0 2.0 3.0
4 B 5 Sepehrkhoui Ardeshir 2321 400 0.08 0.0 2.0 4.5
5 W 20 Bradac Simon 1464 400 0.92 1.0 3.0 3.5
6 B 6 Rupeni Franco 1945 27 0.46 1.0 4.0 2.5
7 B 2 IM Loncar Robert 2376 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1996 1946 3.17 4.0 17.0

13 Marchesich Giovanni , K= 0, Elo=2031, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM Plenca Jadranko 2390 359 0.10 0.0 0.0 6.0
2 W 17 Poli Diego 1614 400 0.92 1.0 1.0 3.0
3 B 24 Maglajic Vukomanovic 1440 400 0.92 1.0 2.0 1.0
4 B 7 Jurman Roberto 2186 155 0.29 0.0 2.0 3.5
5 W 3 FM Tomulic Teo 2186 155 0.29 0.0 2.0 5.0
6 B 25 Buzzurro Mario 1687 344 0.88 1.0 3.0 3.0
7 W 18 De Luca Marco 1574 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1918 1868 4.32 4.0 14.0

14 Samuelli Daniele , K= 0, Elo=1926, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Loncar Robert 2376 400 0.08 0.0 0.0 5.5
2 W 19 Vidic Marjan 1652 274 0.83 1.0 1.0 3.0
3 W 25 Buzzurro Mario 1687 239 0.80 1.0 2.0 3.0
4 B 20 Bradac Simon 1464 400 0.92 0.5 2.5 3.5
5 W 9 Sajn Simon 2008 82 0.39 1.0 3.5 3.5
6 B 1 IM Plenca Jadranko 2390 400 0.08 0.0 3.5 6.0
7 W 7 Jurman Roberto 2186 260 0.18 1.0 4.5 3.5
var = 0, PRtg=2068 1966 3.28 4.5 17.0

15 Fattorich Igor , K= 0, Elo=2023, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 FM Tomulic Teo 2186 163 0.28 0.0 0.0 5.0
2 B 22 Cossutta Aurelio 1440 400 0.92 1.0 1.0 2.0
3 W 7 Jurman Roberto 2186 163 0.28 0.0 1.0 3.5
4 B 18 De Luca Marco 1574 400 0.92 1.0 2.0 3.0
5 W 6 Rupeni Franco 1945 78 0.61 0.5 2.5 2.5
6 B 20 Bradac Simon 1464 400 0.92 1.0 3.5 3.5
7 W 9 Sajn Simon 2008 15 0.52 1.0 4.5 3.5
var = 0, PRtg=1931 1829 4.45 4.5 14.5

16 Ursic Aleksander , K= 0, Elo=1890, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Beletic Daniel 2420 400 0.08 0.0 0.0 4.5
2 W 21 Blasco Lorenzo 1440 400 0.92 1.0 1.0 1.0
3 B 12 Crnkovic Zdravko 1918 28 0.46 0.0 1.0 4.0
4 W 19 Vidic Marjan 1652 238 0.80 1.0 2.0 3.0
5 B 8 Znidarcic Andrej 2047 157 0.29 0.0 2.0 4.0
6 W 10 Varini Massimo 2087 197 0.25 0.0 2.0 3.5
7 B 22 Cossutta Aurelio 1440 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1808 1858 3.72 3.0 11.0

17 Poli Diego , K= 0, Elo=1614, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Sepehrkhoui Ardeshir 2321 400 0.08 0.0 0.0 4.5
2 B 13 Marchesich Giovanni 2031 400 0.08 0.0 0.0 4.0
3 W 18 De Luca Marco 1574 40 0.56 1.0 1.0 3.0
4 B 6 Rupeni Franco 1945 331 0.12 0.0 1.0 2.5
5 B 21 Blasco Lorenzo 1440 174 0.73 1.0 2.0 1.0
6 W 19 Vidic Marjan 1652 38 0.45 0.0 2.0 3.0
7 W 23 Doleysi Massimiliano 1440 174 0.73 1.0 3.0 1.0
var = 0, PRtg=1722 1772 2.75 3.0 9.0

18 De Luca Marco , K= 0, Elo=1574, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Rupeni Franco 1945 371 0.10 1.0 1.0 2.5
2 W 8 Znidarcic Andrej 2047 400 0.08 0.0 1.0 4.0
3 B 17 Poli Diego 1614 40 0.44 0.0 1.0 3.0
4 W 15 Fattorich Igor 2023 400 0.08 0.0 1.0 4.5
5 B 22 Cossutta Aurelio 1440 134 0.68 1.0 2.0 2.0
6 W 21 Blasco Lorenzo 1440 134 0.68 1.0 3.0 1.0
7 B 13 Marchesich Giovanni 2031 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1741 1791 2.14 3.0 12.0

19 Vidic Marjan , K= 0, Elo=1652, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Jurman Roberto 2186 400 0.08 0.0 0.0 3.5
2 B 14 Samuelli Daniele 1926 274 0.17 0.0 0.0 4.5
3 W 22 Cossutta Aurelio 1440 212 0.77 1.0 1.0 2.0
4 B 16 Ursic Aleksander 1890 238 0.20 0.0 1.0 3.0
5 W 23 Doleysi Massimiliano 1440 212 0.77 1.0 2.0 1.0
6 B 17 Poli Diego 1614 38 0.55 1.0 3.0 3.0
7 W 20 Bradac Simon 1464 188 0.74 0.0 3.0 3.5
var = 0, PRtg=1659 1709 3.28 3.0 10.0

20 Bradac Simon , K= 0, Elo=1464, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Znidarcic Andrej 2047 400 0.08 0.5 0.5 4.0
2 W 6 Rupeni Franco 1945 400 0.08 1.0 1.5 2.5
3 B 10 Varini Massimo 2087 400 0.08 0.5 2.0 3.5
4 W 14 Samuelli Daniele 1926 400 0.08 0.5 2.5 4.5
5 B 12 Crnkovic Zdravko 1918 400 0.08 0.0 2.5 4.0
6 W 15 Fattorich Igor 2023 400 0.08 0.0 2.5 4.5
7 B 19 Vidic Marjan 1652 188 0.26 1.0 3.5 3.0
var = 0, PRtg=1943 1943 0.74 3.5 15.0

21 Blasco Lorenzo , K= 0, Elo=1440, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Sajn Simon 2008 400 0.08 0.0 0.0 3.5
2 B 16 Ursic Aleksander 1890 400 0.08 0.0 0.0 3.0
3 W 6 Rupeni Franco 1945 400 0.08 0.0 0.0 2.5
4 B 23 Doleysi Massimiliano 1440 0 0.50 1.0 1.0 1.0
5 W 17 Poli Diego 1614 174 0.27 0.0 1.0 3.0
6 B 18 De Luca Marco 1574 134 0.32 0.0 1.0 3.0
7 W 25 Buzzurro Mario 1687 247 0.19 0.0 1.0 3.0
var = 0, PRtg=1428 1737 1.52 1.0 4.0

22 Cossutta Aurelio , K= 0, Elo=1440, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Varini Massimo 2087 400 0.08 0.0 0.0 3.5
2 W 15 Fattorich Igor 2023 400 0.08 0.0 0.0 4.5
3 B 19 Vidic Marjan 1652 212 0.23 0.0 0.0 3.0
4 -- 0 not played -1 -- -- 1.0 1.0 0.0
5 W 18 De Luca Marco 1574 134 0.32 0.0 1.0 3.0
6 B 23 Doleysi Massimiliano 1440 0 0.50 1.0 2.0 1.0
7 W 16 Ursic Aleksander 1890 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1505 1778 1.29 2.0 6.0

23 Doleysi Massimiliano, K= 0, Elo=1440, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Olenik Campa Rudi 1662 222 0.22 0.0 0.0 4.0
2 B 25 Buzzurro Mario 1687 247 0.19 0.0 0.0 3.0
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 W 21 Blasco Lorenzo 1440 0 0.50 0.0 1.0 1.0
5 B 19 Vidic Marjan 1652 212 0.23 0.0 1.0 3.0
6 W 22 Cossutta Aurelio 1440 0 0.50 0.0 1.0 2.0
7 B 17 Poli Diego 1614 174 0.27 0.0 1.0 3.0
var = 0, PRtg= 783 1583 1.91 1.0 5.0

24 Maglajic Vukomanovic, K= 0, Elo=1440, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Crnkovic Zdravko 1918 400 0.08 0.0 0.0 4.0
2 -- 0 not played -1 -- -- 1.0 1.0 0.0
3 W 13 Marchesich Giovanni 2031 400 0.08 0.0 1.0 4.0
4 B 25 Buzzurro Mario 1687 247 0.19 0.0 1.0 3.0
5 -- 0 not played -1 -- -- 0.0 1.0 0.0
6 -- 0 not played -1 -- -- 0.0 1.0 0.0
7 -- 0 not played -1 -- -- 0.0 1.0 0.0
var = 0, PRtg=1079 1879 0.35 1.0 6.0

25 Buzzurro Mario , K= 0, Elo=1687, ID=0
5° Torneo Internazionale Montedoro, Muggia, 22/12/2019, 22/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 W 23 Doleysi Massimiliano 1440 247 0.81 1.0 1.0 1.0
3 B 14 Samuelli Daniele 1926 239 0.20 0.0 1.0 4.5
4 W 24 Maglajic Vukomanovic 1440 247 0.81 1.0 2.0 1.0
5 B 10 Varini Massimo 2087 400 0.08 0.0 2.0 3.5
6 W 13 Marchesich Giovanni 2031 344 0.12 0.0 2.0 4.0
7 B 21 Blasco Lorenzo 1440 247 0.81 1.0 3.0 1.0
var = 0, PRtg=1727 1727 2.83 3.0 11.0